<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Walk For Liberty Route Mapping</title>
	<link>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/</link>
	<description>Freedom for All</description>
	<pubDate>Tue, 06 Jan 2009 03:52:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Carol Ann Webb</title>
		<link>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-82</link>
		<dc:creator>Carol Ann Webb</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:26:51 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-82</guid>
		<description>That's a great idea.  When John came to Indiana, the airline website had an interactive plane "flying" along the route as it approached Indianapolis, so I could track his progress.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea.  When John came to Indiana, the airline website had an interactive plane &#8220;flying&#8221; along the route as it approached Indianapolis, so I could track his progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-47</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:43:35 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-47</guid>
		<description>Your map routing looks good.  Yellowstone is a great way to talk to people get get the message out to people.  You should get a ton of coverage from DC to NH.  

As for your map.  I'd love to see an interactive version of it on the front page of your site.  Have the map look like it does know with the purple line.  But, as you reach areas, the color of where you have been should change.  Update the line every week or so.  That way people can actually watch you travel across the country :)</description>
		<content:encoded><![CDATA[<p>Your map routing looks good.  Yellowstone is a great way to talk to people get get the message out to people.  You should get a ton of coverage from DC to NH.  </p>
<p>As for your map.  I&#8217;d love to see an interactive version of it on the front page of your site.  Have the map look like it does know with the purple line.  But, as you reach areas, the color of where you have been should change.  Update the line every week or so.  That way people can actually watch you travel across the country <img src='http://willbuchanan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lay</title>
		<link>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-12</link>
		<dc:creator>David Lay</dc:creator>
		<pubDate>Fri, 15 Feb 2008 01:35:30 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-12</guid>
		<description>You guys are doing an awesome job!  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>You guys are doing an awesome job!  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Buchanan</title>
		<link>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-11</link>
		<dc:creator>John Buchanan</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:05:55 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/02/walk-for-liberty-route-mapping/#comment-11</guid>
		<description>Trust me...Yellowstone will "rock."</description>
		<content:encoded><![CDATA[<p>Trust me&#8230;Yellowstone will &#8220;rock.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.413 seconds -->
