<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Video: Walk For Liberty Day 45 - Government Control of Borders</title>
	<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/</link>
	<description>Freedom for All</description>
	<pubDate>Tue, 06 Jan 2009 12:27:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Carol Ann Webb</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-9218</link>
		<dc:creator>Carol Ann Webb</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:37:35 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-9218</guid>
		<description>So what does (did) the air pump do?  Interesting sounds of the clicking birds.  Wonder what kind they are.</description>
		<content:encoded><![CDATA[<p>So what does (did) the air pump do?  Interesting sounds of the clicking birds.  Wonder what kind they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Buchanan</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-8842</link>
		<dc:creator>Will Buchanan</dc:creator>
		<pubDate>Mon, 09 Jun 2008 05:16:18 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-8842</guid>
		<description>Sorry about that.  It's often hard to get it to come out well with the reflections.

day 42 was 45N 49' 37"  119W 58' 51"
day 43 was 45N 51' 58"  119W 48' 30"
day 44 was 45N 55' 31"  119W 37' 56"</description>
		<content:encoded><![CDATA[<p>Sorry about that.  It&#8217;s often hard to get it to come out well with the reflections.</p>
<p>day 42 was 45N 49&#8242; 37&#8243;  119W 58&#8242; 51&#8243;<br />
day 43 was 45N 51&#8242; 58&#8243;  119W 48&#8242; 30&#8243;<br />
day 44 was 45N 55&#8242; 31&#8243;  119W 37&#8242; 56&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDP</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-8557</link>
		<dc:creator>BDP</dc:creator>
		<pubDate>Sat, 07 Jun 2008 21:22:00 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-8557</guid>
		<description>I should say that unfortunately I don't think the annotations work on embedded videos right now. So, on second thought, the feature might not be right for you at the moment.</description>
		<content:encoded><![CDATA[<p>I should say that unfortunately I don&#8217;t think the annotations work on embedded videos right now. So, on second thought, the feature might not be right for you at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDP</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-8556</link>
		<dc:creator>BDP</dc:creator>
		<pubDate>Sat, 07 Jun 2008 21:17:28 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-45-government-control-of-borders/#comment-8556</guid>
		<description>The map at Google has been updated. I fell behind quite a few days, but have now posted up to day 45. I apologize if the last few points are incorrect; I found the GPS unit shots on days 42, 43 and 44 (especially the latter) very difficult to read.

http://tinyurl.com/4nabwk

And, a zoomed in view with Kennewick, WA.

http://tinyurl.com/3e8jxo

Will, have you tried the new annotations feature at YouTube? It seems like something that might be useful for the style of videos you're making.

http://youtube.com/t/annotations_about</description>
		<content:encoded><![CDATA[<p>The map at Google has been updated. I fell behind quite a few days, but have now posted up to day 45. I apologize if the last few points are incorrect; I found the GPS unit shots on days 42, 43 and 44 (especially the latter) very difficult to read.</p>
<p><a href="http://tinyurl.com/4nabwk" rel="nofollow">http://tinyurl.com/4nabwk</a></p>
<p>And, a zoomed in view with Kennewick, WA.</p>
<p><a href="http://tinyurl.com/3e8jxo" rel="nofollow">http://tinyurl.com/3e8jxo</a></p>
<p>Will, have you tried the new annotations feature at YouTube? It seems like something that might be useful for the style of videos you&#8217;re making.</p>
<p><a href="http://youtube.com/t/annotations_about" rel="nofollow">http://youtube.com/t/annotations_about</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->
