<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Video: Walk For Liberty Day 51 - Government Stifles Innovation</title>
	<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/</link>
	<description>Freedom for All</description>
	<pubDate>Thu, 04 Dec 2008 01:49:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Will Buchanan</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10368</link>
		<dc:creator>Will Buchanan</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:06:22 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10368</guid>
		<description>From my understanding, the proposed cell phone "weather" balloons would actually be free floating, and not tethered.</description>
		<content:encoded><![CDATA[<p>From my understanding, the proposed cell phone &#8220;weather&#8221; balloons would actually be free floating, and not tethered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10228</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:11:51 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10228</guid>
		<description>I forgot to say that you could use the satellite radio as a completely portable ( hand Carried) unit as well as in a car.</description>
		<content:encoded><![CDATA[<p>I forgot to say that you could use the satellite radio as a completely portable ( hand Carried) unit as well as in a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10227</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:09:07 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10227</guid>
		<description>If you are talking about a free flying weather radiosonde balloon, the chance of collision is much smaller as it is also a  moving aircraft, the balloon changing altitude rapidly and the airplane moving mostly in the horizontal plane. A fixed balloon near enough to settled areas to be useful would also put in an area that an airplane would most likely to be flying in.

It could be worked out as with radio towers to have strobe lights on the balloon and on the the tether cable also, to provide the visibility necessary. Then you would get into a trade off between safety and how useful the service would be and to how many people.

There are already aviation data links that use satellite radio XM and Sirius to provide real time weather maps to a display in the aircraft. I would think this would be a much better system to develop as a portable anywhere internet connection. The antenna used is a small compact form that is streamlined and applied to the outside surface of aircraft. The only problem might be power consumption.</description>
		<content:encoded><![CDATA[<p>If you are talking about a free flying weather radiosonde balloon, the chance of collision is much smaller as it is also a  moving aircraft, the balloon changing altitude rapidly and the airplane moving mostly in the horizontal plane. A fixed balloon near enough to settled areas to be useful would also put in an area that an airplane would most likely to be flying in.</p>
<p>It could be worked out as with radio towers to have strobe lights on the balloon and on the the tether cable also, to provide the visibility necessary. Then you would get into a trade off between safety and how useful the service would be and to how many people.</p>
<p>There are already aviation data links that use satellite radio XM and Sirius to provide real time weather maps to a display in the aircraft. I would think this would be a much better system to develop as a portable anywhere internet connection. The antenna used is a small compact form that is streamlined and applied to the outside surface of aircraft. The only problem might be power consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Buchanan</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10161</link>
		<dc:creator>Will Buchanan</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:53:41 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10161</guid>
		<description>What about government weather balloons?</description>
		<content:encoded><![CDATA[<p>What about government weather balloons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slim</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10036</link>
		<dc:creator>Slim</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:45:41 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-10036</guid>
		<description>Maybe your shins wouldn't hurt if you ate some chicken. Chicken is tasty it tastes just like woodchuck. :)</description>
		<content:encoded><![CDATA[<p>Maybe your shins wouldn&#8217;t hurt if you ate some chicken. Chicken is tasty it tastes just like woodchuck. <img src='http://willbuchanan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-9964</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Mon, 16 Jun 2008 07:31:31 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-9964</guid>
		<description>I am a pilot and sometimes it is very hard to see other aircraft, which is what a balloon would be. It is much easier to see towers. The primary mode for navigation  is vfr visual flight rules , the pilot is responsible to see and avoid other aircraft.

So there is a good reason to disallow a tethered balloon, a safety of flight issue.</description>
		<content:encoded><![CDATA[<p>I am a pilot and sometimes it is very hard to see other aircraft, which is what a balloon would be. It is much easier to see towers. The primary mode for navigation  is vfr visual flight rules , the pilot is responsible to see and avoid other aircraft.</p>
<p>So there is a good reason to disallow a tethered balloon, a safety of flight issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-9901</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:14:03 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/06/video-walk-for-liberty-day-51-government-stifles-innovation/#comment-9901</guid>
		<description>I saw recently an episode of 'dirty jobs' where the host of the show had to help clean the inside of one of those windmills. Quite a view on the top, but not much room to move around ;)</description>
		<content:encoded><![CDATA[<p>I saw recently an episode of &#8216;dirty jobs&#8217; where the host of the show had to help clean the inside of one of those windmills. Quite a view on the top, but not much room to move around <img src='http://willbuchanan.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.446 seconds -->
