<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Video: Walk For Liberty Day 77 - Government Signs Are Bossy</title>
	<link>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/</link>
	<description>Freedom for All</description>
	<pubDate>Tue, 06 Jan 2009 02:06:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Lauren</title>
		<link>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-13021</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 22 Jul 2008 03:28:55 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-13021</guid>
		<description>Whoops, wrong address.  Commandrix at verizon dot net.</description>
		<content:encoded><![CDATA[<p>Whoops, wrong address.  Commandrix at verizon dot net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-13020</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:24:49 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-13020</guid>
		<description>I'm new to the maps as well, but I can add the proposed route through Montana.  Add  Commandrix at verizon dot com to your google map collaborate list.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to the maps as well, but I can add the proposed route through Montana.  Add  Commandrix at verizon dot com to your google map collaborate list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-13017</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:05:58 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-13017</guid>
		<description>Lauren, I'd love to have a collaborator on the map.  I'm fairly new to Google Maps / KML and am just learning what's possible.  As for a proposed route, I'm fairly in the dark on that point....</description>
		<content:encoded><![CDATA[<p>Lauren, I&#8217;d love to have a collaborator on the map.  I&#8217;m fairly new to Google Maps / KML and am just learning what&#8217;s possible.  As for a proposed route, I&#8217;m fairly in the dark on that point&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-12974</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:31:11 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-12974</guid>
		<description>That's a heck of a map, Brian.  :)  If you'd like help improving or expanding it I'd like to collaborate on it.  One thing I would like to see is the proposed route on your map.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a heck of a map, Brian.  <img src='http://willbuchanan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you&#8217;d like help improving or expanding it I&#8217;d like to collaborate on it.  One thing I would like to see is the proposed route on your map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-12968</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:32:54 +0000</pubDate>
		<guid>http://willbuchanan.com/blog/2008/07/video-walk-for-liberty-day-77-government-signs-are-bossy/#comment-12968</guid>
		<description>I haven't seen BDP update the map in several weeks, so I've used that map as a basis and updated it.

http://maps.google.com/maps/ms?ie=UTF8&#38;hl=en&#38;msa=0&#38;msid=101590167542644956713.00044d307c7f4818a2c0f&#38;ll=48.676454,-121.442871&#38;spn=6.181609,13.64502&#38;z=6

It's still very much a work in progress, and is a couple of days behind right now.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen BDP update the map in several weeks, so I&#8217;ve used that map as a basis and updated it.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101590167542644956713.00044d307c7f4818a2c0f&amp;ll=48.676454,-121.442871&amp;spn=6.181609,13.64502&amp;z=6" rel="nofollow">http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101590167542644956713.00044d307c7f4818a2c0f&amp;ll=48.676454,-121.442871&amp;spn=6.181609,13.64502&amp;z=6</a></p>
<p>It&#8217;s still very much a work in progress, and is a couple of days behind right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.491 seconds -->
